Rates
| Investigations | Charges |
|
| 1 | CT Head (Plain) | Rs. 2,200 /- |
| 2 | CT Head (Plain & Contrast) | Rs. 3,500 /- |
| 3 | CT Head (Direct Contrast) | Rs. 2,900 /- |
| 4 | CT Orbit (Plain & Contrast) | Rs. 3,500 /- |
| 5 | CT Head + Orbit (P+C) | Rs. 5,000 /- |
| 6 | CT Head + Temporal Bone (P+C) | Rs. 5,000 /- |
| 7 | CT Head + Pituitary Fossa (P+C) | Rs. 5,000 /- |
| 8 | HRCT PNS (Plain Coronals) | Rs. 2,200 /- |
| 9 | CT PNS (Plain & Contrast) | Rs. 5,000 /- |
| 10 | HRCT Temporal Bone (Plain) | Rs. 4,000 /- |
| 11 | HRCT Chest (Plain) | Rs. 3,000 /- |
| 12 | CT Body (Plain) - one part | Rs. 3,500 /- |
| 13 | CT Spine-Cervical/Dorsal/Lumbar (Plain) | Rs. 3,500 /- |
| 14 | CT Body (Plain & Contrast) (One part) | Rs. 5,500 /- |
| 15 | CT Neck + Chest (P+C) | Rs. 7,500 /- |
| 16 | CT Chest + Abdomen (P+C) | Rs. 7,500 /- |
| 17 | CT Abdomen + Pelvis (P+C) | Rs. 7,500 /- |
| 18 | CT Chest + Abdomen + Pelvis (P+C) | Rs. 12,500 /- |
| 19 | CT Spine 2 adjacent Regions (Contrast) | Rs. 7,500 /- |
| 20 | 3D CT (One Part) | Rs. 5,500 /- |
| 21 | CT for RIF pain (Plain) | Rs. 4,000 /- |
| 22 | CT for Ureteric Colic (Plain) | Rs. 4,000 /- |
| 23 | CT Pelvimetry | Rs. 2,000 /- |
| 24 | CT Guided Biopsy | Rs. 5,500 /- |
| 25 | CT GUIDED FNAC | Rs. 3,500 /- |
| 26 | Catheter Drainage Procedure | Rs. 7,000 /- |
| 27 | Doppler (One System, One Limb) | Rs. 1,750 /- |
| 28 | Cardiac Colour Doppler | Rs. 1,750 /- |
| 29 | USG Full Abdomen | Rs. 850 /- |
| 30 | USG Extremities and Musculo-skeletal | Rs. 1,000 /- |
| 31 | USG KUB / Chest / Upper Abdomen / Pelvis | Rs. 800 /- |
| 32 | USG Gravid Uterus | Rs. 1,000 /- |
| 33 | USG Follicular study | Rs. 800 /- |
| 34 | USG Anomaly Scan | Rs. 2,000 /- |
| 35 | USG Guided Biopsy | Rs. 4,000 /- |
| 36 | USG GUIDED ASPIRATION (Diagnostic) | Rs. 2,000 /- |
| 37 | USG GUIDED ASPIRATION (Therapeutic) | Rs. 3,000 /- |
| 38 | Portable USG | Rs. 3,000 /- |
| 39 | Bilateral Mammography : FSM + SM | Rs. 1,600 /- |
| 40 | Sonomammography or FSM | Rs. 1,600 /- |
| 41 | Unilateral FSM + SM | Rs. 1,200 /- |
| 42 | Unilateral FSM or SM | Rs. 1,200 /- |
| 43 | Bone Densitometry | Rs. 500 /- |
| 44 | X-Ray Chest PA | Rs. 200 /- |
| 45 | X-Ray Chest Lateral | Rs. 200 /- |
| 46 | X-Ray Chest PA/Lateral | Rs. 400 /- |
| 47 | X-Ray Cervical Spine AP/Lat | Rs. 400 /- |
| 48 | X-Ray Dorsal Spine AP/Lat | Rs. 400 /- |
| 49 | X-Ray Lumbar SpineAP/Lat/Coned Down | Rs. 500 /- |
| 50 | X-Ray Skull AP/Lat | Rs. 400 /- |
| 51 | X-Ray Paranasal Sinuses Water's/Caldwell's | Rs. 400 /- |
| 52 | X-Ray Both Mastoids Schuller's | Rs. 400 /- |
| 53 | X-Ray Both TM Joints Open/Closed Mouth | Rs. 500 /- |
| 54 | X-Ray Nasal Bones Lateral | Rs. 200 /- |
| 55 | X-Ray Shoulder AP | Rs. 200 /- |
| 56 | X-Ray Foream with Wrist AP/Lat | Rs. 400 /- |
| 57 | X-Ray Pelvis with both Hips AP | Rs. 200 /- |
| 58 | X-Ray Both Knee Joints AP standing / Both Lat | Rs. 600 /- |
| 59 | X-Ray Leg AP / Lat | Rs. 400 /- |
| 60 | X-Ray Ankle AP / Lat | Rs. 400 /- |
| 61 | X-Ray Foot AP / Oblique | Rs. 400 /- |
| 62 | Full Length Digital X-ray Whole Spine | Rs. 1,000 /- |
| 63 | Full Length Digital X-ray Lower Limbs | Rs. 1,000 /- |
| 64 | X-Ray KUB | Rs. 400 /- |
| 65 | X-Ray Abdomen Standing | Rs. 200 /- |
| 66 | Portable X-ray Single exposure | Rs. 600 /- |
| 67 | Portable X-ray every additional exposure | Rs. 600 /- |
| 68 | Barium Swallow | Rs. 2,000 /- |
| 69 | Esophagus, Stomach, Duodenum | Rs. 2,500 /- |
| 70 | Barium Meal FT | Rs. 3,000 /- |
| 71 | Small Intestine - IC Junction (One) | Rs. 2,000 /- |
| 72 | Barium Enema | Rs. 4,000 /- |
| 73 | Barium Enema - Double Contrast | Rs. 4,000 /- |
| 74 | IVU (non-ionic dye) ** | Rs. 3,000 /- |
| 75 | MCU | Rs. 2,000 /- |
| 76 | A.Urethrogram | Rs. 2,000 /- |
| 77 | Sinusogram | Rs. 2,000 /- |
| 78 | Sialography | Rs. 3,000 /- |
| 79 | Dacryocystography | Rs. 3,000 /- |
| 80 | HSG *** | Rs. 2,000 /- |
Additional emergency charges from 9 am to 9 pm on public holidays & Sundays & 9 pm to 9 am on all days |
||
| 81 | CT Reporting charges | Rs. 1,000 /- |
| 82 | USG charges | Rs. 1,000 /- |
| 83 | Portable x-ray reporting charges | Rs. 1,000 /- |
| 84 | X-ray reporting charges | Rs. 500 /- |
| These regular charges are inclusive of Non-Ionic contrast & disposables. | ||
Charges for anaesthetist standby & GA (FOR CT & IVU), whenever required are extra. |
||
| ** Anesthetist standby charges at actuals, extra | ||
| *** Attending gynaecologists charge extra, at actuals. | ||
